Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'ASPIC MUSE-Wide DR1'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2019A&A...624A.141U (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:aspic_muse_wide_, year=2020, title={{ASPIC} {MUSE}-Wide DR1}, author={Urrutia et al. and Guo et al. and {ASPIC} Team}, url={https://vo.lam.fr/tableinfo/aspic_muse_wide.main}, howpublished={{VO} resource provided by the {CeSAM} Virtual Observatory Server} }
This resource contains the MUSE-Wide [1] catalogue (version 1.0) and supplemented by value-added products generated by ASPIC [2].
The tabular data is composed of data from several origins:
You will find more information about the data on the ASPIC web site.
ASPIC (Archives Spectrophotométriques Publiques Intégrées au CeSAM) is the public spectro-photometric archive of the Laboratoire d'Astrophysique de Marseille data-centre (CeSAM, Centre de donnéeS Astrophysiques de Marseille). We give access to spectro-photometric data with value additions like physical parameters, photometric redshifts, and spectra line measurements.
If you have used MUSE-Wide data in your research, please use the following acknowledgement: “This work is based on observations taken by the MUSE-Wide Survey as part of the MUSE Consortium.” and cite following paper: Urrutia et al., 2019 (2019A&A...624A.141U).
Research work benefiting from the use of ASPIC data at CeSAM should include the following acknowledgement in publications: “This research has made use of the ASPIC database, operated at CeSAM/LAM, Marseille, France.”
[1] | http://muse-vlt.eu/science/muse-wide-survey/ |
[2] | Archives Spectrophotométriques Publiques Intégrées au CeSAM, https://cesam.lam.fr/aspic |
[3] | https://cesam.lam.fr/lephare |
[4] | https://cigale.lam.fr |
[5] | https://gazpar.lam.fr |
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
id_muse | id_muse | MUSE-Wide unique identifier | N/A | meta.id;meta.main |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main |
z | z | Redshift of the source | N/A | src.redshift |
z_err | z_err | Uncertainty on the determined redshift | N/A | stat.error;src.redshift |
uctio | UCTIO | Blanco/CTIO U observed AB magnitude | mag | phot.mag;em.opt.U |
err_uctio | err_UCTIO | Mean error on U_CTIO | mag | stat.error;phot.mag;em.opt.U |
uvimos | UVIMOS | VLT/VIMOS U observed AB magnitude | mag | phot.mag;em.opt.U |
err_uvimos | err_UVIMOS | Mean error on U_VIMOS | mag | stat.error;phot.mag;em.opt.U |
f435w | F435W | HST/ACS F435W observed AB magnitude | mag | phot.mag;em.opt.B |
err_f435w | err_F435W | Mean error on F435W | mag | stat.error;phot.mag;em.opt.B |
f606w | F606W | HST/ACS F606W observed AB magnitude | mag | phot.mag;em.opt.R |
err_f606w | err_F606W | Mean error on F606W | mag | stat.error;phot.mag;em.opt.R |
f775w | F775W | HST/ACS F775W observed AB magnitude | mag | phot.mag;em.opt.I |
err_f775w | err_F775W | Mean error on F775W | mag | stat.error;phot.mag;em.opt.I |
f814w | F814W | HST/ACS F814W observed AB magnitude | mag | phot.mag;em.opt.I |
err_f814w | err_F814W | Mean error on F814W | mag | stat.error;phot.mag;em.opt.I |
f850lp | F850LP | HST/ACS F850LP observed AB magnitude | mag | phot.mag;em.opt.I |
err_f850lp | err_F850LP | Mean error on F850LP | mag | stat.error;phot.mag;em.opt.I |
f105w | F105W | HST/WFC3 F105W observed AB magnitude | mag | phot.mag;em.IR.H |
err_f105w | err_F105W | Mean error on F105W | mag | stat.error;phot.mag;em.IR.H |
f125w | F125W | HST/WFC3 F125W observed AB magnitude | mag | phot.mag;em.IR.H |
err_f125w | err_F125W | Mean error on F125W | mag | stat.error;phot.mag;em.IR.H |
f160w | F160W | HST/WFC3 F160W observed AB magnitude | mag | phot.mag;em.IR.H |
err_f160w | err_F160W | Mean error on F160W | mag | stat.error;phot.mag;em.IR.H |
isaac_ks | ISAAC_Ks | VLT/ISAAC Ks observed AB magnitude | mag | phot.mag;em.IR.K |
err_isaac_ks | err_ISAAC_Ks | Mean error on ISAAC_Ks | mag | stat.error;phot.mag;em.IR.K |
hawki_ks | HAWKI_Ks | VLT/HAWK-I Ks observed AB magnitude | mag | phot.mag;em.IR.K |
err_hawki_ks | err_HAWKI_Ks | Mean error on HAWKI_Ks | mag | stat.error;phot.mag;em.IR.K |
irac1 | IRAC1 | Spitzer/IRAC 3.6um observed AB magnitude | mag | phot.mag;em.IR.3-4um |
err_irac1 | err_IRAC1 | Mean error on IRAC1 | mag | stat.error;phot.mag;em.IR.3-4um |
irac2 | IRAC2 | Spitzer/IRAC 4.5um observed AB magnitude | mag | phot.mag;em.IR.4-8um |
err_irac2 | err_IRAC2 | Mean error on IRAC2 | mag | stat.error;phot.mag;em.IR.4-8um |
irac3 | IRAC3 | Spitzer/IRAC 5.8um observed AB magnitude | mag | phot.mag;em.IR.4-8um |
err_irac3 | err_IRAC3 | Mean error on IRAC3 | mag | stat.error;phot.mag;em.IR.4-8um |
irac4 | IRAC4 | Spitzer/IRAC 8um observed AB magnitude | mag | phot.mag;em.IR.8-15um |
err_irac4 | err_IRAC4 | Mean error on IRAC4 | mag | stat.error;phot.mag;em.IR.8-15um |
em_ovi_2_fluxmuse | em_OVI_2_fluxmuse | MUSE OVI_2 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_ovi_2_errfluxmuse | em_OVI_2_errfluxmuse | Uncertainty on MUSE OVI_2 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_ovi_2_snmuse | em_OVI_2_snmuse | SNR of MUSE OVI_2 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_lyalpha_fluxmuse | em_Lyalpha_fluxmuse | MUSE Lyman alpha native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Lyalpha |
em_lyalpha_errfluxmuse | em_Lyalpha_errfluxmuse | Uncertainty on MUSE Lyman alpha native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Lyalpha |
em_lyalpha_snmuse | em_Lyalpha_snmuse | SNR of MUSE Lyman alpha native measure in emission | N/A | stat.snr;phot.flux;em.line.Lyalpha |
em_civ_1548_fluxmuse | em_CIV_1548_fluxmuse | MUSE CIV native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_civ_1548_errfluxmuse | em_CIV_1548_errfluxmuse | Uncertainty on MUSE CIV native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_civ_1548_snmuse | em_CIV_1548_snmuse | SNR of MUSE CIV native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_mgii_2799_fluxmuse | em_MgII_2799_fluxmuse | MUSE MgII native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_mgii_2799_errfluxmuse | em_MgII_2799_errfluxmuse | Uncertainty on MUSE MgII native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_mgii_2799_snmuse | em_MgII_2799_snmuse | SNR of MUSE MgII native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_nev_fluxmuse | em_NeV_fluxmuse | MUSE NeV native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_nev_errfluxmuse | em_NeV_errfluxmuse | Uncertainty on MUSE NeV native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_nev_snmuse | em_NeV_snmuse | SNR of MUSE NeV native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_oii_fluxmuse | em_OII_fluxmuse | MUSE OII native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_oii_errfluxmuse | em_OII_errfluxmuse | Uncertainty on MUSE OII native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_oii_snmuse | em_OII_snmuse | SNR of MUSE OII native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_neiii_1_fluxmuse | em_NeIII_1_fluxmuse | MUSE NeIII_1 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neiii_1_errfluxmuse | em_NeIII_1_errfluxmuse | Uncertainty on MUSE NeIII_1 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neiii_1_snmuse | em_NeIII_1_snmuse | SNR of MUSE NeIII_1 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_hzeta_fluxmuse | em_Hzeta_fluxmuse | MUSE Hzeta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_hzeta_errfluxmuse | em_Hzeta_errfluxmuse | Uncertainty on MUSE Hzeta native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_hzeta_snmuse | em_Hzeta_snmuse | SNR of MUSE Hzeta native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_neiii_2_fluxmuse | em_NeIII_2_fluxmuse | MUSE NeIII_2 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neiii_2_errfluxmuse | em_NeIII_2_errfluxmuse | Uncertainty on MUSE NeIII_2 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neiii_2_snmuse | em_NeIII_2_snmuse | SNR of MUSE NeIII_2 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_hepsilon_fluxmuse | em_Hepsilon_fluxmuse | MUSE Hepsilon native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_hepsilon_errfluxmuse | em_Hepsilon_errfluxmuse | Uncertainty on MUSE Hepsilon native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_hepsilon_snmuse | em_Hepsilon_snmuse | SNR of MUSE Hepsilon native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_hdelta_fluxmuse | em_Hdelta_fluxmuse | MUSE Hdelta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
em_hdelta_errfluxmuse | em_Hdelta_errfluxmuse | Uncertainty on MUSE Hdelta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
em_hdelta_snmuse | em_Hdelta_snmuse | SNR of MUSE Hdelta native measure in emission | N/A | stat.snr;phot.flux;em.line.Hdelta |
em_hgamma_fluxmuse | em_Hgamma_fluxmuse | MUSE Hgamma native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hgamma |
em_hgamma_errfluxmuse | em_Hgamma_errfluxmuse | Uncertainty on MUSE Hgamma native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma |
em_hgamma_snmuse | em_Hgamma_snmuse | SNR of MUSE Hgamma native measure in emission | N/A | stat.snr;phot.flux;em.line.Hgamma |
em_hbeta_fluxmuse | em_Hbeta_fluxmuse | MUSE Hbeta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hbeta |
em_hbeta_errfluxmuse | em_Hbeta_errfluxmuse | UncIertainty on MUSE Hbeta native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hbeta |
em_hbeta_snmuse | em_Hbeta_snmuse | SNR of MUSE Hbeta native measure in emission | N/A | stat.snr;phot.flux;em.line.Hbeta |
em_oiii_5007_1_fluxmuse | em_OIII_5007_1_fluxmuse | MUSE OIII_1 (main line) 5007 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.OIII |
em_oiii_5007_1_errfluxmuse | em_OIII_5007_1_errfluxmuse | Uncertainty on MUSE OIII_1 (main line) 5007 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.OIII |
em_oiii_5007_1_snmuse | em_OIII_5007_1_snmuse | SNR of MUSE OIII_1 (main line) 5007 native measure in emission | N/A | stat.snr;phot.flux;em.line.OIII |
em_oiii_5007_2_fluxmuse | em_OIII_5007_2_fluxmuse | MUSE OIII_2 (small line) 4958 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.OIII |
em_oiii_5007_2_errfluxmuse | em_OIII_5007_2_errfluxmuse | Uncertainty on MUSE OIII_2 (small line) 4958 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.OIII |
em_oiii_5007_2_snmuse | em_OIII_5007_2_snmuse | SNR of MUSE OIII_2 (small line) 4958 native measure in emission | N/A | stat.snr;phot.flux;em.line.OIII |
em_oiii_5007_3_fluxmuse | em_OIII_5007_3_fluxmuse | MUSE OIII_3 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.OIII |
em_oiii_5007_3_errfluxmuse | em_OIII_5007_3_errfluxmuse | Uncertainty on MUSE OIII_3 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.OIII |
em_oiii_5007_3_snmuse | em_OIII_5007_3_snmuse | SNR of MUSE OIII_3 native measure in emission | N/A | stat.snr;phot.flux;em.line.OIII |
em_hei_fluxmuse | em_HeI_fluxmuse | MUSE HeI native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_hei_errfluxmuse | em_HeI_errfluxmuse | Uncertainty on MUSE HeI native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_hei_snmuse | em_HeI_snmuse | SNR of MUSE HeI native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_oi_fluxmuse | em_OI_fluxmuse | MUSE OI native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_oi_errfluxmuse | em_OI_errfluxmuse | Uncertainty on MUSE OI native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_oi_snmuse | em_OI_snmuse | SNR of MUSE OI native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_halpha_fluxmuse | em_Halpha_fluxmuse | MUSE Halpha native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Halpha |
em_halpha_errfluxmuse | em_Halpha_errfluxmuse | Uncertainty on MUSE Halpha native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha |
em_halpha_snmuse | em_Halpha_snmuse | SNR of MUSE Halpha native measure in emission | N/A | stat.snr;phot.flux;em.line.Halpha |
em_sii_6718_fluxmuse | em_SII_6718_fluxmuse | MUSE SII 6718 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_sii_6718_errfluxmuse | em_SII_6718_errfluxmuse | Uncertainty on MUSE SII 6718 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_sii_6718_snmuse | em_SII_6718_snmuse | SNR of MUSE SII 6718 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_sii_6732_fluxmuse | em_SII_6732_fluxmuse | MUSE SII 6732 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_sii_6732_errfluxmuse | em_SII_6732_errfluxmuse | Uncertainty on MUSE SII 6732 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_sii_6732_snmuse | em_SII_6732_snmuse | SNR of MUSE SII 6732 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_neii_1_fluxmuse | em_NeII_1_fluxmuse | MUSE NeII_1 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neii_1_errfluxmuse | em_NeII_1_errfluxmuse | Uncertainty on MUSE NeII_1 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neii_1_snmuse | em_NeII_1_snmuse | SNR of MUSE NeII_1 native measure in emission | N/A | phot.flux;em.line |
em_neii_2_fluxmuse | em_NeII_2_fluxmuse | MUSE NeII_2 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neii_2_errfluxmuse | em_NeII_2_errfluxmuse | Uncertainty on MUSE NeII_2 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neii_2_snmuse | em_NeII_2_snmuse | SNR of MUSE NeIII_2 native measure in emission | N/A | stat.snr;phot.flux;em.line |
chi_best | Chi_best | Chi-square value for the best fit (LePhare) | N/A | stat.fit.chi2 |
nband_used | nband_used | Number of bands used for fitting (LePhare) | N/A | meta.number |
mass_best | mass_best | Stellar mass form the best fitting model (LePhare) | solMass | phys.mass;stat.fit;meta.modelled |
mass_inf | mass_inf | Stellar mass 16% lower value from the analysis (LePhare) | solMass | phys.mass;stat.fit;stat.min;meta.modelled |
mass_med | mass_med | Median stellar mass from the analysis (LePhare) | solMass | phys.mass;stat.fit;stat.median;meta.modelled |
mass_sup | mass_sup | Stellar mass 16% higher value from the analysis (LePhare) | solMass | phys.mass;stat.fit;stat.max;meta.modelled |
sfr_best | SFR_best | Star Formation Rate form the best fitting model (LePhare) | solMass/yr | phys.SFR;stat.fit;meta.modelled |
sfr_inf | SFR_inf | Star Formation Rate 16% lower value from the analysis (LePhare) | solMass/yr | phys.SFR;stat.fit;stat.min;meta.modelled |
sfr_med | SFR_med | Median Star Formation Rate from the analysis (LePhare) | solMass/yr | phys.SFR;stat.fit;stat.median;meta.modelled |
sfr_sup | SFR_sup | Star Formation Rate 16% higher value from the analysis (LePhare) | solMass/yr | phys.SFR;stat.fit;stat.max;meta.modelled |
ssfr_best | sSFR_best | Specific Star Formation Rate form the best fitting model (LePhare) | yr**-1 | phys.SFR;stat.fit;meta.modelled |
ssfr_inf | sSFR_inf | Specific Star Formation Rate 16% lower value from the analysis (LePhare) | yr**-1 | phys.SFR;stat.fit;stat.min;meta.modelled |
ssfr_med | sSFR_med | Median specific Star Formation Rate from the analysis (LePhare) | yr**-1 | phys.SFR;stat.fit;stat.median;meta.modelled |
ssfr_sup | sSFR_sup | Specific Star Formation Rate 16% higher value from the analysis (LePhare) | yr**-1 | phys.SFR;stat.fit;stat.max;meta.modelled |
mag_abs_uctio | mag_abs_UCTIO | Blanco/CTIO U absolute AB magnitude (LePhare) | mag | phys.magAbs;em.opt.U;stat.fit;meta.modelled |
mag_abs_uvimos | mag_abs_UVIMOS | VLT/VIMOS U absolute AB magnitude (LePhare) | mag | phys.magAbs;em.opt.U;stat.fit;meta.modelled |
mag_abs_f435w | mag_abs_F435W | HST/ACS F435W absolute AB magnitude (LePhare) | mag | phys.magAbs;em.opt.B;stat.fit;meta.modelled |
mag_abs_f606w | mag_abs_F606W | HST/ACS F606W absolute AB magnitude (LePhare) | mag | phys.magAbs;em.opt.R;stat.fit;meta.modelled |
mag_abs_f775w | mag_abs_F775W | HST/ACS F775W absolute AB magnitude (LePhare) | mag | phys.magAbs;em.opt.I;stat.fit;meta.modelled |
mag_abs_f814w | mag_abs_F814W | HST/ACS F814W absolute AB magnitude (LePhare) | mag | phys.magAbs;em.opt.I;stat.fit;meta.modelled |
mag_abs_f850lp | mag_abs_F850LP | HST/ACS F850LP absolute AB magnitude (LePhare) | mag | phys.magAbs;em.opt.I;stat.fit;meta.modelled |
mag_abs_f105w | mag_abs_F105W | HST/WFC3 F105W absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.H;stat.fit;meta.modelled |
mag_abs_f125w | mag_abs_F125W | HST/WFC3 F125W absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.H;stat.fit;meta.modelled |
mag_abs_f160w | mag_abs_F160W | HST/WFC3 F160W absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.H;stat.fit;meta.modelled |
mag_abs_isaac_ks | mag_abs_ISAAC_Ks | VLT/ISAAC Ks absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.K;stat.fit;meta.modelled |
mag_abs_hawki_ks | mag_abs_HAWKI_Ks | VLT/HAWK-I Ks observed AB magnitude (LePhare) | mag | phys.magAbs;em.IR.K;stat.fit;meta.modelled |
mag_abs_irac1 | mag_abs_IRAC1 | Spitzer/IRAC 3.6um absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.3-4um;stat.fit;meta.modelled |
mag_abs_irac2 | mag_abs_IRAC2 | Spitzer/IRAC 4.5um absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.4-8um;stat.fit;meta.modelled |
mag_abs_irac3 | mag_abs_IRAC3 | Spitzer/IRAC 5.8um absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.4-8um;stat.fit;meta.modelled |
mag_abs_irac4 | mag_abs_IRAC4 | Spitzer/IRAC 8um absolute AB magnitude (LePhare) | mag | phys.magAbs;em.IR.8-15um;stat.fit;meta.modelled |
sfr | SFR | Star Formation Rate (CIGALE) | solMass/yr | phys.SFR;stat.fit;meta.modelled |
sfr_err | SFR_err | Uncertainty on the Star Formation Rate (CIGALE) | solMass/yr | stat.error;phys.SFR;stat.fit;meta.modelled |
mstar | mStar | Total stellar mass (CIGALE) | solMass | phys.mass;stat.fit;meta.modelled |
mstar_err | mStar_err | Uncertainty on the total stellar mass (CIGALE) | solMass | stat.error;phys.mass;stat.fit;meta.modelled |
em_lyalpha_flux | em_Lyalpha_flux | SLINEFIT Lyman alpha measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Lyalpha |
em_lyalpha_errflux | em_Lyalpha_errflux | Uncertainty on SLINEFIT Lyman alpha measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Lyalpha |
em_lyalpha_fluxbkg | em_Lyalpha_fluxbkg | SLINEFIT Lyman alpha background flux measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Lyalpha;instr.background |
em_lyalpha_errfluxbkg | em_Lyalpha_errfluxbkg | Uncertainty on SLINEFIT Lyman alpha background flux measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Lyalpha;instr.background |
em_lyalpha_ew | em_Lyalpha_EW | SLINEFIT Lyman alpha equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Lyalpha |
em_lyalpha_errew | em_Lyalpha_errEW | Uncertainty on SLINEFIT Lyman alpha equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Lyalpha |
em_lyalpha_shift | em_Lyalpha_shift | SLINEFIT Lyman alpha velocity shift in emission | km.s**-1 | phys.veloc;em.line.Lyalpha |
em_civ_1548_flux | em_CIV_1548_flux | SLINEFIT CIV measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_civ_1548_errflux | em_CIV_1548_errflux | Uncertainty on SLINEFIT CIV measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_civ_1548_fluxbkg | em_CIV_1548_fluxbkg | SLINEFIT CIV background flux measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line;instr.background |
em_civ_1548_errfluxbkg | em_CIV_1548_errfluxbkg | Uncertainty on SLINEFIT CIV background flux measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
em_civ_1548_ew | em_CIV_1548_EW | SLINEFIT CIV equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_civ_1548_errew | em_CIV_1548_errEW | Uncertainty on SLINEFIT CIV equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_civ_1548_shift | em_CIV_1548_shift | SLINEFIT CIV velocity shift in emission | km.s**-1 | phys.veloc;em.line |
em_ciii_1908_flux | em_CIII_1908_flux | SLINEFIT CIII measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_ciii_1908_errflux | em_CIII_1908_errflux | Uncertainty on SLINEFIT CIII measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_ciii_1908_fluxbkg | em_CIII_1908_fluxbkg | SLINEFIT CIII background flux measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line;instr.background |
em_ciii_1908_errfluxbkg | em_CIII_1908_errfluxbkg | Uncertainty on SLINEFIT CIII background flux measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
em_ciii_1908_ew | em_CIII_1908_EW | SLINEFIT CIII equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_ciii_1908_errew | em_CIII_1908_errEW | Uncertainty on SLINEFIT CIII equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_ciii_1908_shift | em_CIII_1908_shift | SLINEFIT CIII velocity shift in emission | km.s**-1 | phys.veloc;em.line |
abs_feii_2344_flux | abs_FeII_2344_flux | SLINEFIT FeII 2344 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2344_errflux | abs_FeII_2344_errflux | Uncertainty on SLINEFIT FeII 2344 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2344_fluxbkg | abs_FeII_2344_fluxbkg | SLINEFIT FeII 2344 background flux measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line;instr.background |
abs_feii_2344_errfluxbkg | abs_FeII_2344_errfluxbkg | Uncertainty on SLINEFIT FeII 2344 background flux measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
abs_feii_2344_ew | abs_FeII_2344_EW | SLINEFIT FeII 2344 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2344_errew | abs_FeII_2344_errEW | Uncertainty on SLINEFIT FeII 2344 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2344_shift | abs_FeII_2344_shift | SLINEFIT FeII 2344 velocity shift in absorption | km.s**-1 | phys.veloc;em.line |
abs_feii_2380_1_flux | abs_FeII_2380_1_flux | SLINEFIT FeII 2380_1 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2380_1_errflux | abs_FeII_2380_1_errflux | Uncertainty on SLINEFIT FeII 2380_1 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2380_1_fluxbkg | abs_FeII_2380_1_fluxbkg | SLINEFIT FeII 2380_1 background flux measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line;instr.background |
abs_feii_2380_1_errfluxbkg | abs_FeII_2380_1_errfluxbkg | Uncertainty on SLINEFIT FeII 2380_1 background flux measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
abs_feii_2380_1_ew | abs_FeII_2380_1_EW | SLINEFIT FeII 2380_1 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2380_1_errew | abs_FeII_2380_1_errEW | Uncertainty on SLINEFIT FeII 2380_1 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2380_1_shift | abs_FeII_2380_1_shift | SLINEFIT FeII 2380_1 velocity shift in absorption | km.s**-1 | phys.veloc;em.line |
abs_feii_2380_2_flux | abs_FeII_2380_2_flux | SLINEFIT FeII 2380_2 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2380_2_errflux | abs_FeII_2380_2_errflux | Uncertainty on SLINEFIT FeII 2380_2 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2380_2_fluxbkg | abs_FeII_2380_2_fluxbkg | SLINEFIT FeII 2380_2 background flux measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line;instr.background |
abs_feii_2380_2_errfluxbkg | abs_FeII_2380_2_errfluxbkg | Uncertainty on SLINEFIT FeII 2380_2 background flux measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
abs_feii_2380_2_ew | abs_FeII_2380_2_EW | SLINEFIT FeII 2380_2 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2380_2_errew | abs_FeII_2380_2_errEW | Uncertainty on SLINEFIT FeII 2380_2 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2380_2_shift | abs_FeII_2380_2_shift | SLINEFIT FeII 2380_2 velocity shift in absorption | km.s**-1 | spect.line.eqWidth;em.line |
abs_feii_2600_1_flux | abs_FeII_2600_1_flux | SLINEFIT FeII 2600_1 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
