Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ASPIC MUSE-Wide DR1'
This resource contains the MUSE-Wide [1] catalogue (version 1.0) and supplemented by value-added products generated by ASPIC [2].
The tabular data is composed of data from several origins:
You will find more information about the data on the ASPIC web site.
ASPIC (Archives Spectrophotométriques Publiques Intégrées au CeSAM) is the public spectro-photometric archive of the Laboratoire d'Astrophysique de Marseille data-centre (CeSAM, Centre de donnéeS Astrophysiques de Marseille). We give access to spectro-photometric data with value additions like physical parameters, photometric redshifts, and spectra line measurements.
If you have used MUSE-Wide data in your research, please use the following acknowledgement: “This work is based on observations taken by the MUSE-Wide Survey as part of the MUSE Consortium.” and cite following paper: Urrutia et al., 2019 (2019A&A...624A.141U).
Research work benefiting from the use of ASPIC data at CeSAM should include the following acknowledgement in publications: “This research has made use of the ASPIC database, operated at CeSAM/LAM, Marseille, France.”
[1] | http://muse-vlt.eu/science/muse-wide-survey/ |
[2] | Archives Spectrophotométriques Publiques Intégrées au CeSAM, https://cesam.lam.fr/aspic |
[3] | https://cesam.lam.fr/lephare |
[4] | https://cigale.lam.fr |
[5] | https://gazpar.lam.fr |
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
_r | Dist. | Distance to cone center | deg | pos.distance |
abs_fei_3582_errew | abs_FeI_3582_errEW | Uncertainty on SLINEFIT FeI equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_fei_3582_errflux | abs_FeI_3582_errflux | Uncertainty on SLINEFIT FeI measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_fei_3582_ew | abs_FeI_3582_EW | SLINEFIT FeI equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_fei_3582_flux | abs_FeI_3582_flux | SLINEFIT FeI measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2344_errew | abs_FeII_2344_errEW | Uncertainty on SLINEFIT FeII 2344 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2344_errflux | abs_FeII_2344_errflux | Uncertainty on SLINEFIT FeII 2344 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2344_ew | abs_FeII_2344_EW | SLINEFIT FeII 2344 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2344_flux | abs_FeII_2344_flux | SLINEFIT FeII 2344 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2380_1_errew | abs_FeII_2380_1_errEW | Uncertainty on SLINEFIT FeII 2380_1 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2380_1_errflux | abs_FeII_2380_1_errflux | Uncertainty on SLINEFIT FeII 2380_1 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2380_1_ew | abs_FeII_2380_1_EW | SLINEFIT FeII 2380_1 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2380_1_flux | abs_FeII_2380_1_flux | SLINEFIT FeII 2380_1 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2380_2_errew | abs_FeII_2380_2_errEW | Uncertainty on SLINEFIT FeII 2380_2 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2380_2_errflux | abs_FeII_2380_2_errflux | Uncertainty on SLINEFIT FeII 2380_2 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2380_2_ew | abs_FeII_2380_2_EW | SLINEFIT FeII 2380_2 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2380_2_flux | abs_FeII_2380_2_flux | SLINEFIT FeII 2380_2 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2600_1_errew | abs_FeII_2600_1_errEW | Uncertainty on SLINEFIT FeII 2600_1 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2600_1_errflux | abs_FeII_2600_1_errflux | Uncertainty on SLINEFIT FeII 2600_1 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2600_1_ew | abs_FeII_2600_1_EW | SLINEFIT FeII 2600_1 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2600_1_flux | abs_FeII_2600_1_flux | SLINEFIT FeII 2600_1 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2600_2_errew | abs_FeII_2600_2_errEW | Uncertainty on SLINEFIT FeII 2600_2 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2600_2_errflux | abs_FeII_2600_2_errflux | Uncertainty on SLINEFIT FeII 2600_2 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2600_2_ew | abs_FeII_2600_2_EW | SLINEFIT FeII 2600_2 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2600_2_flux | abs_FeII_2600_2_flux | SLINEFIT FeII 2600_2 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2600_2_shift | abs_FeII_2600_2_shift | SLINEFIT FeII 2600_2 velocity shift in absorption | km.s**-1 | phys.veloc;em.line |
abs_gband_4304_errew | abs_Gband_4304_errEW | Uncertainty on SLINEFIT Gband equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_gband_4304_errflux | abs_Gband_4304_errflux | Uncertainty on SLINEFIT Gband measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_gband_4304_ew | abs_Gband_4304_EW | SLINEFIT Gband equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_gband_4304_flux | abs_Gband_4304_flux | SLINEFIT Gband measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_h_3969_errew | abs_H_3969_errew | Uncertainty on SLINEFIT H equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_h_3969_errflux | abs_H_3969_errflux | Uncertainty on SLINEFIT H measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_h_3969_ew | abs_H_3969_ew | SLINEFIT H equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_h_3969_flux | abs_H_3969_flux | SLINEFIT H measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_halpha_6564_errew | abs_Halpha_6564_errEW | Uncertainty on SLINEFIT Halpha equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Halpha |
abs_halpha_6564_errflux | abs_Halpha_6564_errflux | Uncertainty on SLINEFIT Halpha measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha |
abs_halpha_6564_ew | abs_Halpha_6564_EW | SLINEFIT Halpha equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Halpha |
abs_halpha_6564_flux | abs_Halpha_6564_flux | SLINEFIT Halpha measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Halpha |
abs_hbeta_4862_errew | abs_Hbeta_4862_errEW | Uncertainty on SLINEFIT Hbeta equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Hbeta |
abs_hbeta_4862_errflux | abs_Hbeta_4862_errflux | Uncertainty on SLINEFIT Hbeta measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hbeta |
abs_hbeta_4862_ew | abs_Hbeta_4862_EW | SLINEFIT Hbeta equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Hbeta |
abs_hbeta_4862_flux | abs_Hbeta_4862_flux | SLINEFIT Hbeta measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Hbeta |
abs_hdelta_4102_errew | abs_Hdelta_4102_errEW | Uncertainty on SLINEFIT Hdelta equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Hdelta |
abs_hdelta_4102_errflux | abs_Hdelta_4102_errflux | Uncertainty on SLINEFIT Hdelta measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hdelta |
abs_hdelta_4102_ew | abs_Hdelta_4102_EW | SLINEFIT Hdelta equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Hdelta |
abs_hdelta_4102_flux | abs_Hdelta_4102_flux | SLINEFIT Hdelta measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
abs_hgamma_4341_errew | abs_Hgamma_4341_errEW | Uncertainty on SLINEFIT Hgamma equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Hgamma |
abs_hgamma_4341_errflux | abs_Hgamma_4341_errflux | Uncertainty on SLINEFIT Hgamma measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma |
abs_hgamma_4341_errfluxbkg | abs_Hgamma_4341_errfluxbkg | Uncertainty on SLINEFIT Hgamma background flux measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma;instr.background |
abs_hgamma_4341_ew | abs_Hgamma_4341_EW | SLINEFIT Hgamma equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Hgamma |
abs_hgamma_4341_flux | abs_Hgamma_4341_flux | SLINEFIT Hgamma measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Hgamma |
abs_k_3934_errew | abs_K_3934_errEW | Uncertainty on SLINEFIT K equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_k_3934_errflux | abs_K_3934_errflux | Uncertainty on SLINEFIT K measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_k_3934_ew | abs_K_3934_EW | SLINEFIT K equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_k_3934_flux | abs_K_3934_flux | SLINEFIT K measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_mgi_5176_errew | abs_MgI_5176_errEW | Uncertainty on SLINEFIT MgI equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_mgi_5176_errflux | abs_MgI_5176_errflux | Uncertainty on SLINEFIT MgI measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_mgi_5176_ew | abs_MgI_5176_EW | SLINEFIT MgI equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_mgi_5176_flux | abs_MgI_5176_flux | SLINEFIT MgI measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_mgii_2797_errew | abs_MgII_2797_errEW | Uncertainty on SLINEFIT MgII 2797 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_mgii_2797_errflux | abs_MgII_2797_errflux | Uncertainty on SLINEFIT MgII 2797 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_mgii_2797_errfluxbkg | abs_MgII_2797_errfluxbkg | Uncertainty on SLINEFIT MgII 2797 background flux measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
abs_mgii_2797_ew | abs_MgII_2797_EW | SLINEFIT MgII 2797 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_mgii_2797_flux | abs_MgII_2797_flux | SLINEFIT MgII 2797 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_mgii_2804_errew | abs_MgII_2804_errEW | Uncertainty on SLINEFIT MgII 2804 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_mgii_2804_errflux | abs_MgII_2804_errflux | Uncertainty on SLINEFIT MgII 2804 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_mgii_2804_ew | abs_MgII_2804_EW | SLINEFIT MgII 2804 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_mgii_2804_flux | abs_MgII_2804_flux | SLINEFIT MgII 2804 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_nad_5895_errew | abs_NaD_5895_errEW | Uncertainty on SLINEFIT NaD equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_nad_5895_errflux | abs_NaD_5895_errflux | Uncertainty on SLINEFIT NaD measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_nad_5895_ew | abs_NaD_5895_EW | SLINEFIT NaD equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_nad_5895_flux | abs_NaD_5895_flux | SLINEFIT NaD measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
chi_best | Chi_best | Chi-square value for the best fit (LePhare) | N/A | stat.fit.chi2 |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main |
em_ciii_1908_errew | em_CIII_1908_errEW | Uncertainty on SLINEFIT CIII equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_ciii_1908_errflux | em_CIII_1908_errflux | Uncertainty on SLINEFIT CIII measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_ciii_1908_ew | em_CIII_1908_EW | SLINEFIT CIII equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_ciii_1908_flux | em_CIII_1908_flux | SLINEFIT CIII measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_civ_1548_errew | em_CIV_1548_errEW | Uncertainty on SLINEFIT CIV equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_civ_1548_errflux | em_CIV_1548_errflux | Uncertainty on SLINEFIT CIV measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_civ_1548_errfluxmuse | em_CIV_1548_errfluxmuse | Uncertainty on MUSE CIV native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_civ_1548_ew | em_CIV_1548_EW | SLINEFIT CIV equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_civ_1548_flux | em_CIV_1548_flux | SLINEFIT CIV measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_civ_1548_fluxmuse | em_CIV_1548_fluxmuse | MUSE CIV native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_civ_1548_snmuse | em_CIV_1548_snmuse | SNR of MUSE CIV native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_halpha_errew | em_Halpha_errEW | Uncertainty on SLINEFIT Halpha equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Halpha |
em_halpha_errflux | em_Halpha_errflux | Uncertainty on SLINEFIT Halpha measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha |
em_halpha_errfluxbkg | em_Halpha_errfluxbkg | Uncertainty on SLINEFIT Halpha background flux measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha;instr.background |
em_halpha_errfluxmuse | em_Halpha_errfluxmuse | Uncertainty on MUSE Halpha native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha |
em_halpha_ew | em_Halpha_EW | SLINEFIT Halpha equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Halpha |
em_halpha_flux | em_Halpha_flux | SLINEFIT Halpha measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Halpha |
em_halpha_fluxmuse | em_Halpha_fluxmuse | MUSE Halpha native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Halpha |
em_halpha_snmuse | em_Halpha_snmuse | SNR of MUSE Halpha native measure in emission | N/A | stat.snr;phot.flux;em.line.Halpha |
em_hbeta_errew | em_Hbeta_errEW | Uncertainty on SLINEFIT Hbeta equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Hbeta |
em_hbeta_errflux | em_Hbeta_errflux | Uncertainty on SLINEFIT Hbeta measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hbeta |
em_hbeta_errfluxmuse | em_Hbeta_errfluxmuse | UncIertainty on MUSE Hbeta native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hbeta |
em_hbeta_ew | em_Hbeta_EW | SLINEFIT Hbeta equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Hbeta |
em_hbeta_flux | em_Hbeta_flux | SLINEFIT Hbeta measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hbeta |
em_hbeta_fluxmuse | em_Hbeta_fluxmuse | MUSE Hbeta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hbeta |
em_hbeta_snmuse | em_Hbeta_snmuse | SNR of MUSE Hbeta native measure in emission | N/A | stat.snr;phot.flux;em.line.Hbeta |
em_hdelta_errew | em_Hdelta_errEW | Uncertainty on SLINEFIT Hdelta equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Hdelta |
em_hdelta_errflux | em_Hdelta_errflux | Uncertainty on SLINEFIT Hdelta measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hdelta |
em_hdelta_errfluxmuse | em_Hdelta_errfluxmuse | Uncertainty on MUSE Hdelta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
em_hdelta_ew | em_Hdelta_EW | SLINEFIT Hdelta equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Hdelta |
em_hdelta_flux | em_Hdelta_flux | SLINEFIT Hdelta measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
em_hdelta_fluxmuse | em_Hdelta_fluxmuse | MUSE Hdelta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
em_hdelta_snmuse | em_Hdelta_snmuse | SNR of MUSE Hdelta native measure in emission | N/A | stat.snr;phot.flux;em.line.Hdelta |
em_hei_errfluxmuse | em_HeI_errfluxmuse | Uncertainty on MUSE HeI native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_hei_fluxmuse | em_HeI_fluxmuse | MUSE HeI native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_hei_snmuse | em_HeI_snmuse | SNR of MUSE HeI native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_hepsilon_errfluxmuse | em_Hepsilon_errfluxmuse | Uncertainty on MUSE Hepsilon native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_hepsilon_fluxmuse | em_Hepsilon_fluxmuse | MUSE Hepsilon native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_hepsilon_snmuse | em_Hepsilon_snmuse | SNR of MUSE Hepsilon native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_hgamma_errew | em_Hgamma_errEW | Uncertainty on SLINEFIT Hgamma equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Hgamma |
em_hgamma_errflux | em_Hgamma_errflux | Uncertainty on SLINEFIT Hgamma measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma |
em_hgamma_errfluxmuse | em_Hgamma_errfluxmuse | Uncertainty on MUSE Hgamma native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma |
em_hgamma_ew | em_Hgamma_EW | SLINEFIT Hgamma equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Hgamma |
em_hgamma_flux | em_Hgamma_flux | SLINEFIT Hgamma measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hgamma |
em_hgamma_fluxmuse | em_Hgamma_fluxmuse | MUSE Hgamma native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hgamma |
em_hgamma_snmuse | em_Hgamma_snmuse | SNR of MUSE Hgamma native measure in emission | N/A | stat.snr;phot.flux;em.line.Hgamma |
em_hzeta_errfluxmuse | em_Hzeta_errfluxmuse | Uncertainty on MUSE Hzeta native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_hzeta_fluxmuse | em_Hzeta_fluxmuse | MUSE Hzeta native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_hzeta_snmuse | em_Hzeta_snmuse | SNR of MUSE Hzeta native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_lyalpha_errew | em_Lyalpha_errEW | Uncertainty on SLINEFIT Lyman alpha equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Lyalpha |
em_lyalpha_errflux | em_Lyalpha_errflux | Uncertainty on SLINEFIT Lyman alpha measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Lyalpha |
em_lyalpha_errfluxmuse | em_Lyalpha_errfluxmuse | Uncertainty on MUSE Lyman alpha native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Lyalpha |
em_lyalpha_ew | em_Lyalpha_EW | SLINEFIT Lyman alpha equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Lyalpha |
em_lyalpha_flux | em_Lyalpha_flux | SLINEFIT Lyman alpha measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Lyalpha |
em_lyalpha_fluxmuse | em_Lyalpha_fluxmuse | MUSE Lyman alpha native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Lyalpha |
em_lyalpha_snmuse | em_Lyalpha_snmuse | SNR of MUSE Lyman alpha native measure in emission | N/A | stat.snr;phot.flux;em.line.Lyalpha |
em_mgii_2799_errew | em_MgII_2799_errEW | Uncertainty on SLINEFIT MgII 2799 equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_mgii_2799_errflux | em_MgII_2799_errflux | Uncertainty on SLINEFIT MgII 2799 measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_mgii_2799_errfluxmuse | em_MgII_2799_errfluxmuse | Uncertainty on MUSE MgII native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_mgii_2799_ew | em_MgII_2799_EW | SLINEFIT MgII 2799 equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_mgii_2799_flux | em_MgII_2799_flux | SLINEFIT MgII 2799 measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_mgii_2799_fluxmuse | em_MgII_2799_fluxmuse | MUSE MgII native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_mgii_2799_snmuse | em_MgII_2799_snmuse | SNR of MUSE MgII native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_neii_1_errfluxmuse | em_NeII_1_errfluxmuse | Uncertainty on MUSE NeII_1 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neii_1_fluxmuse | em_NeII_1_fluxmuse | MUSE NeII_1 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neii_1_snmuse | em_NeII_1_snmuse | SNR of MUSE NeII_1 native measure in emission | N/A | phot.flux;em.line |
em_neii_2_errfluxmuse | em_NeII_2_errfluxmuse | Uncertainty on MUSE NeII_2 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neii_2_fluxmuse | em_NeII_2_fluxmuse | MUSE NeII_2 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neii_2_snmuse | em_NeII_2_snmuse | SNR of MUSE NeIII_2 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_neiii_1_errfluxmuse | em_NeIII_1_errfluxmuse | Uncertainty on MUSE NeIII_1 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neiii_1_fluxmuse | em_NeIII_1_fluxmuse | MUSE NeIII_1 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neiii_1_snmuse | em_NeIII_1_snmuse | SNR of MUSE NeIII_1 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_neiii_2_errfluxmuse | em_NeIII_2_errfluxmuse | Uncertainty on MUSE NeIII_2 native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_neiii_2_fluxmuse | em_NeIII_2_fluxmuse | MUSE NeIII_2 native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_neiii_2_snmuse | em_NeIII_2_snmuse | SNR of MUSE NeIII_2 native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_nev_errfluxmuse | em_NeV_errfluxmuse | Uncertainty on MUSE NeV native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_nev_fluxmuse | em_NeV_fluxmuse | MUSE NeV native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_nev_snmuse | em_NeV_snmuse | SNR of MUSE NeV native measure in emission | N/A | stat.snr;phot.flux;em.line |
em_nii_6583_1_errew | em_NII_6583_1_errEW | Uncertainty on SLINEFIT NII_1 6583 equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_nii_6583_1_errflux | em_NII_6583_1_errflux | Uncertainty on SLINEFIT NII_1 6583 measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_nii_6583_1_ew | em_NII_6583_1_EW | SLINEFIT NII_1 6583 equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_nii_6583_1_flux | em_NII_6583_1_flux | SLINEFIT NII_1 6583 measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_nii_6583_2_errew | em_NII_6583_2_errEW | Uncertainty on SLINEFIT NII_2 6583 equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_nii_6583_2_errflux | em_NII_6583_2_errflux | Uncertainty on SLINEFIT NII_2 6583 measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_nii_6583_2_errfluxbkg | em_NII_6583_2_errfluxbkg | Uncertainty on SLINEFIT NII_2 6583 background flux measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
em_nii_6583_2_ew | em_NII_6583_2_EW | SLINEFIT NII_2 6583 equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_nii_6583_2_flux | em_NII_6583_2_flux | SLINEFIT NII_2 6583 measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_oi_errfluxmuse | em_OI_errfluxmuse | Uncertainty on MUSE OI native measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_oi_fluxmuse | em_OI_fluxmuse | MUSE OI native measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
