Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ASPIC GAMA'
GAMA (Galaxy And Mass Assembly) [1] is a joint European-Australasian project based on spectroscopic observations using the AAOmega multi-object spectrograph on the Anglo-Australian Telescope (AAT).
This resource contains the ASPIC [2] value added catalogues on a selection of GAMA DR3 sources. To the GAMA DR3 photometry - Baldry et al. 2018 (2018MNRAS.474.3875B) and Liske et al. 2015 (2015MNRAS.452.2087L) - the ASPIC team added physical properties computed with Le Phare [3] and CIGALE [4] using the GAZPAR [5] service, as well as line informations obtained by processing the GAMA spectra with the Slinefit software (Schreiber et al., 2018 - 2018A&A...618A..85S).
The GAMA information is coming from G02TilingCat, SpecAll, and G02CFHTLSInputCat in G02InputCat(v07). The GAMA spectral features are coming from GaussFitComplex in SpecLineSFR (v05).
To this, the ASPIC team added MAG_AUTO magnitudes for GALEX (~5600 objects), WIRCam Ks (~14000 objects, LAM observations), and LAM WIRCam Y-band magnitudes described in Pipien et al. 2018 (2018A&A...616A..55P). These magnitudes were added by cross-matching the catalogues with a 1 arc-second radius.
Only the sources with a NQ quality better or equal to 2, CFHTLS magnitudes in all the bands, and a reliable Y-band were kept, resulting in a catalogue of almost 32000 objects.
The GAMA information is coming from SpecAll in SpecCat (v27), ApMatchedCat in ApMatchedPhotom (v06), GaussFitComplex in SpecLineSFR (v05), and MagPhys (v06).
Only the sources with a NQ quality better or equal to 2 and reliable measurements in all the bands were kept, resulting in a catalogue of about 119000 objects.
ASPIC (Archives Spectrophotométriques Publiques Intégrées au CeSAM) is the public spectro-photometric archive of the Laboratoire d'Astrophysique de Marseille data-centre (CeSAM, Centre de donnéeS Astrophysiques de Marseille). We give access to spectro-photometric data with value additions like physical parameters, photometric redshifts, and spectra line measurements.
GAMA is a joint European-Australasian project based around a spectroscopic campaign using the Anglo-Australian Telescope. The GAMA input catalogue is based on data taken from the Sloan Digital Sky Survey and the UKIRT Infrared Deep Sky Survey. Complementary imaging of the GAMA regions is being obtained by a number of independent survey programmes including GALEX MIS, VST KiDS, VISTA VIKING, WISE, Herschel-ATLAS, GMRT and ASKAP providing UV to radio coverage. GAMA is funded by the STFC (UK), the ARC (Australia), the AAO, and the participating institutions. The GAMA website is http://www.gama-survey.org/.
If your paper makes use of GAMA data products based on VISTA VIKING data, please also include the following: Based on observations made with ESO Telescopes at the La Silla Paranal Observatory under programme ID 179.A-2004.
If your paper makes use of GAMA data products based on VST KiDS data, please also include the following: Based on observations made with ESO Telescopes at the La Silla Paranal Observatory under programme ID 177.A-3016.
Research work benefiting from the use of ASPIC data at CeSAM should include the following acknowledgement in publications: “This research has made use of the ASPIC database, operated at CeSAM/LAM, Marseille, France.”
[1] | http://www.gama-survey.org/ |
[2] | Archives Spectrophotométriques Publiques Intégrées au CeSAM, https://cesam.lam.fr/aspic |
[3] | https://cesam.lam.fr/lephare |
[4] | https://cigale.lam.fr |
[5] | https://gazpar.lam.fr |
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
_r | Dist. | Distance to cone center | deg | pos.distance |
abs_fei_3582_errew | abs_FeI_3582_errEW | Uncertainty on SLINEFIT FeI equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_fei_3582_errflux | abs_FeI_3582_errflux | Uncertainty on SLINEFIT FeI measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_fei_3582_ew | abs_FeI_3582_EW | SLINEFIT FeI equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_fei_3582_flux | abs_FeI_3582_flux | SLINEFIT FeI measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2344_errew | abs_FeII_2344_errEW | Uncertainty on SLINEFIT FeII 2344 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2344_errflux | abs_FeII_2344_errflux | Uncertainty on SLINEFIT FeII 2344 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2344_ew | abs_FeII_2344_EW | SLINEFIT FeII 2344 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2344_flux | abs_FeII_2344_flux | SLINEFIT FeII 2344 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2380_1_errew | abs_FeII_2380_1_errEW | Uncertainty on SLINEFIT FeII 2380_1 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2380_1_errflux | abs_FeII_2380_1_errflux | Uncertainty on SLINEFIT FeII 2380_1 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2380_1_ew | abs_FeII_2380_1_EW | SLINEFIT FeII 2380_1 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2380_1_flux | abs_FeII_2380_1_flux | SLINEFIT FeII 2380_1 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2380_2_errew | abs_FeII_2380_2_errEW | Uncertainty on SLINEFIT FeII 2380_2 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2380_2_errflux | abs_FeII_2380_2_errflux | Uncertainty on SLINEFIT FeII 2380_2 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2380_2_ew | abs_FeII_2380_2_EW | SLINEFIT FeII 2380_2 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2380_2_flux | abs_FeII_2380_2_flux | SLINEFIT FeII 2380_2 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2600_1_errew | abs_FeII_2600_1_errEW | Uncertainty on SLINEFIT FeII 2600_1 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2600_1_errflux | abs_FeII_2600_1_errflux | Uncertainty on SLINEFIT FeII 2600_1 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2600_1_ew | abs_FeII_2600_1_EW | SLINEFIT FeII 2600_1 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2600_1_flux | abs_FeII_2600_1_flux | SLINEFIT FeII 2600_1 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_feii_2600_2_errew | abs_FeII_2600_2_errEW | Uncertainty on SLINEFIT FeII 2600_2 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_feii_2600_2_errflux | abs_FeII_2600_2_errflux | Uncertainty on SLINEFIT FeII 2600_2 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_feii_2600_2_ew | abs_FeII_2600_2_EW | SLINEFIT FeII 2600_2 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_feii_2600_2_flux | abs_FeII_2600_2_flux | SLINEFIT FeII 2600_2 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_gband_4304_errew | abs_Gband_4304_errEW | Uncertainty on SLINEFIT Gband equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_gband_4304_errflux | abs_Gband_4304_errflux | Uncertainty on SLINEFIT Gband measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_gband_4304_ew | abs_Gband_4304_EW | SLINEFIT Gband equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_gband_4304_flux | abs_Gband_4304_flux | SLINEFIT Gband measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_h_3969_errew | abs_H_3969_errew | Uncertainty on SLINEFIT H equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_h_3969_errflux | abs_H_3969_errflux | Uncertainty on SLINEFIT H measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_h_3969_ew | abs_H_3969_ew | SLINEFIT H equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_h_3969_flux | abs_H_3969_flux | SLINEFIT H measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_halpha_6564_errew | abs_Halpha_6564_errEW | Uncertainty on SLINEFIT Halpha equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Halpha |
abs_halpha_6564_errflux | abs_Halpha_6564_errflux | Uncertainty on SLINEFIT Halpha measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha |
abs_halpha_6564_ew | abs_Halpha_6564_EW | SLINEFIT Halpha equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Halpha |
abs_halpha_6564_flux | abs_Halpha_6564_flux | SLINEFIT Halpha measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Halpha |
abs_hbeta_4862_errew | abs_Hbeta_4862_errEW | Uncertainty on SLINEFIT Hbeta equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Hbeta |
abs_hbeta_4862_errflux | abs_Hbeta_4862_errflux | Uncertainty on SLINEFIT Hbeta measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hbeta |
abs_hbeta_4862_ew | abs_Hbeta_4862_EW | SLINEFIT Hbeta equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Hbeta |
abs_hbeta_4862_flux | abs_Hbeta_4862_flux | SLINEFIT Hbeta measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Hbeta |
abs_hdelta_4102_errew | abs_Hdelta_4102_errEW | Uncertainty on SLINEFIT Hdelta equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Hdelta |
abs_hdelta_4102_errflux | abs_Hdelta_4102_errflux | Uncertainty on SLINEFIT Hdelta measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hdelta |
abs_hdelta_4102_ew | abs_Hdelta_4102_EW | SLINEFIT Hdelta equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Hdelta |
abs_hdelta_4102_flux | abs_Hdelta_4102_flux | SLINEFIT Hdelta measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
abs_hgamma_4341_errew | abs_Hgamma_4341_errEW | Uncertainty on SLINEFIT Hgamma equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line.Hgamma |
abs_hgamma_4341_errflux | abs_Hgamma_4341_errflux | Uncertainty on SLINEFIT Hgamma measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma |
abs_hgamma_4341_errfluxbkg | abs_Hgamma_4341_errfluxbkg | Uncertainty on SLINEFIT Hgamma background flux measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma;instr.background |
abs_hgamma_4341_ew | abs_Hgamma_4341_EW | SLINEFIT Hgamma equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line.Hgamma |
abs_hgamma_4341_flux | abs_Hgamma_4341_flux | SLINEFIT Hgamma measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line.Hgamma |
abs_k_3934_errew | abs_K_3934_errEW | Uncertainty on SLINEFIT K equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_k_3934_errflux | abs_K_3934_errflux | Uncertainty on SLINEFIT K measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_k_3934_ew | abs_K_3934_EW | SLINEFIT K equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_k_3934_flux | abs_K_3934_flux | SLINEFIT K measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_mgi_5176_errew | abs_MgI_5176_errEW | Uncertainty on SLINEFIT MgI equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_mgi_5176_errflux | abs_MgI_5176_errflux | Uncertainty on SLINEFIT MgI measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_mgi_5176_ew | abs_MgI_5176_EW | SLINEFIT MgI equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_mgi_5176_flux | abs_MgI_5176_flux | SLINEFIT MgI measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_mgii_2797_errew | abs_MgII_2797_errEW | Uncertainty on SLINEFIT MgII 2797 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_mgii_2797_errflux | abs_MgII_2797_errflux | Uncertainty on SLINEFIT MgII 2797 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_mgii_2797_errfluxbkg | abs_MgII_2797_errfluxbkg | Uncertainty on SLINEFIT MgII 2797 background flux measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line;instr.background |
abs_mgii_2797_ew | abs_MgII_2797_EW | SLINEFIT MgII 2797 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_mgii_2797_flux | abs_MgII_2797_flux | SLINEFIT MgII 2797 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_mgii_2804_errew | abs_MgII_2804_errEW | Uncertainty on SLINEFIT MgII 2804 equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_mgii_2804_errflux | abs_MgII_2804_errflux | Uncertainty on SLINEFIT MgII 2804 measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_mgii_2804_ew | abs_MgII_2804_EW | SLINEFIT MgII 2804 equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_mgii_2804_flux | abs_MgII_2804_flux | SLINEFIT MgII 2804 measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
abs_nad_5895_errew | abs_NaD_5895_errEW | Uncertainty on SLINEFIT NaD equivalent width in absorption | Angstrom | stat.error;spect.line.eqWidth;em.line |
abs_nad_5895_errflux | abs_NaD_5895_errflux | Uncertainty on SLINEFIT NaD measure in absorption | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
abs_nad_5895_ew | abs_NaD_5895_EW | SLINEFIT NaD equivalent width in absorption | Angstrom | spect.line.eqWidth;em.line |
abs_nad_5895_flux | abs_NaD_5895_flux | SLINEFIT NaD measure in absorption | erg.cm**-2.s**-1 | phot.flux;em.line |
agem_percentile50 | agem_percentile50 | Median mass-weighted age (GAMA, MAGPHYS) | log(yr) | stat.fit;stat.median;time.age |
ager_percentile50 | ager_percentile50 | Median r-band light-weighted age (GAMA, MAGPHYS) | log(yr) | stat.fit;stat.median;time.age |
cataid | CataId | GAMA DR3 unique identifier | N/A | meta.id;meta.main |
cig_fracagn | cig_fracAGN | Dust luminosity AGN fraction fitted by CIGALE | N/A | stat.fit.param;arith.ratio;meta.modelled |
cig_lir | cig_LIR | Infrared luminosity fitted with CIGALE with AGN component | log(W) | stat.fit;phys.luminosity;em.ir;meta.modelled |
cig_mstar | cig_mStar | Stellar mass fitted with CIGALE with AGN component | log(solMass) | stat.fit;phys.mass;meta.modelled |
cig_noagn_lir | cig_noAGN_LIR | Infrared luminosity fitted with CIGALE without AGN component | log(W) | stat.fit;phys.luminosity;em.ir;meta.modelled |
cig_noagn_mstar | cig_noAGN_mStar | Stellar mass fitted with CIGALE without AGN component | log(solMass) | stat.fit;phys.mass;meta.modelled |
cig_noagn_sfr | cig_noAGN_SFR | Star Formation Rate fitted with CIGALE without AGN component | log(solMass/yr) | stat.fit;phys.sfr;meta.modelled |
cig_sfr | cig_SFR | Star Formation Rate fitted with CIGALE with AGN component | log(solMass/yr) | stat.fit;phys.sfr;meta.modelled |
dec | Dec | Declination | deg | pos.eq.dec;meta.main |
e_cig_fracagn | e_cig_fracAGN | Uncertainty on cig_fracAGN | N/A | stat.error;stat.fit.param;arith.ratio;meta.modelled |
e_cig_lir | e_cig_LIR | Uncertainty on cig_LIR | log(W) | stat.error;stat.fit;phys.luminosity;em.ir;meta.modelled |
e_cig_mstar | e_cig_mStar | Uncertainty on cig_mStar | log(solMass) | stat.error;stat.fit;phys.mass;meta.modelled |
e_cig_noagn_lir | e_cig_noAGN_LIR | Uncertainty on cig_noAGN_LIR | log(W) | stat.error;stat.fit;phys.luminosity;em.ir;meta.modelled |
e_cig_noagn_mstar | e_cig_noAGN_mStar | Uncertainty on cig_noAGN_mStar | log(solMass) | stat.error;stat.fit;phys.mass;meta.modelled |
e_cig_noagn_sfr | e_cig_noAGN_SFR | Uncertainty on cig_noAGN_SFR | log(solMass/yr) | stat.error;stat.fit;phys.sfr;meta.modelled |
e_cig_sfr | e_cig_SFR | Uncertainty on cig_SFR | log(solMass/yr) | stat.error;stat.fit;phys.sfr;meta.modelled |
e_galex_fuv | e_GALEX_FUV | Uncertainty on GALEX_FUV | uJy | stat.error;phot.flux.density;em.uv.100-200nm |
e_galex_nuv | e_GALEX_NUV | Uncertainty on GALEX_NUV | uJy | stat.error;phot.flux.density;em.uv.200-300nm |
e_gama_ha_b_ew | e_GAMA_Ha_B_EW | uncertainty on GAMA_Ha_B_EW | Angstrom | stat.error;spect.line.eqWidth;em.line.Halpha |
e_gama_ha_b_flux | e_GAMA_Ha_B_flux | Uncertainty on GAMA_Ha_B_flux | 1e-17erg.s**-1.cm**-2.Angstrom**-1 | stat.error;phot.flux;em.line.Halpha |
e_gama_ha_ew | e_GAMA_Ha_EW | Uncertainty on GAMA_Ha_EW | Angstrom | stat.error;spect.line.eqWidth;em.line.Halpha |
e_gama_ha_flux | e_GAMA_Ha_flux | Uncertainty on GAMA_Ha_flux | 1e-17erg.s**-1.cm**-2.Angstrom**-1 | stat.error;phot.flux;em.line.Halpha |
e_gama_hb_b_ew | e_GAMA_Hb_B_EW | Uncertainty on GAMA_Hb_B_EW | Angstrom | stat.error;spect.line.eqWidth;em.line.Hbeta |
e_gama_hb_b_flux | e_GAMA_Hb_B_flux | Uncertainty on GAMA_Hb_B_flux | 1e-17erg.s**-1.cm**-2.Angstrom**-1 | stat.error;phot.flux;em.line.Hbeta |
e_gama_hb_ew | e_GAMA_Hb_EW | Uncertainty on GAMA_Hb_EW | Angstrom | stat.error;spect.line.eqWidth;em.line.Hbeta |
e_gama_hb_flux | e_gama_Hb_flux | Uncertainty on GAMA_Hb_flux | 1e-17erg.s**-1.cm**-2.Angstrom**-1 | stat.error;phot.flux;em.line.Hbeta |
e_gama_niia_ew | e_GAMA_NIIa_ew | Uncertainty on GAMA_NIIa_EW | Angstrom | stat.error;spect.line.eqWidth;em.line |
e_gama_niia_flux | e_GAMA_NIIa_flux | Uncertainty on GAMA_NIIa_flux | 1e-17erg.s**-1.cm**-2.Angstrom**-1 | stat.error;phot.flux;em.line |
e_gama_niib_ew | e_GAMA_NIIb_ew | Uncertainty on GAMA_NIIb_EW | Angstrom | stat.error;spect.line.eqWidth;em.line |
e_gama_niib_flux | e_GAMA_NIIb_flux | Uncertainty on GAMA_NIIb_flux | 1e-17erg.s**-1.cm**-2.Angstrom**-1 | stat.error;phot.flux;em.line |
e_gama_oiiia_ew | e_GAMA_OIIIa_EW | Uncertainty on GAMA_OIIIa_EW | Angstrom | stat.error;spect.line.eqWidth;em.line.OIII |
e_gama_oiiia_flux | e_GAMA_OIIIa_flux | Uncertainty on GAMA_OIIIa_flux | 1e-17erg.s**-1.cm**-2.Angstrom**-1 | phot.flux;em.line.OIII |
e_pacs_100 | e_PACS_100 | Uncertainty on PACS_100 | mJy | stat.error;phot.flux.density;em.ir.60-100um |
e_pacs_160 | e_PACS_160 | Uncertainty on PACS_160 | mJy | stat.error;phot.flux.density;em.mm.1500-3000ghz |
e_sdss_g | e_SDSS_g | Uncertainty on SDSS_g | mag | stat.error;phot.mag;em.opt.B |
e_sdss_i | e_SDSS_i | Uncertainty on SDSS_i | mag | stat.error;phot.mag;em.opt.R |
e_sdss_r | e_SDSS_r | Uncertainty SDSS_r | mag | stat.error;phot.mag;em.opt.R |
e_sdss_u | e_SDSS_u | Uncertainty SDSS_u | mag | stat.error;phot.mag;em.opt.U |
e_sdss_z | e_SDSS_z | Uncertainty on SDSS_z | mag | stat.error;phot.mag;em.opt.I |
e_spire_250 | e_SPIRE_250 | Uncertainty on SPIRE_250 | mJy | stat.error;phot.flux.density;em.mm.750-1500ghz |
e_spire_350 | e_SPIRE_350 | Uncertainty on SPIRE_350 | mJy | stat.error;phot.flux.density;em.mm.750-1500ghz |
e_spire_500 | e_SPIRE_500 | Uncertainty on SPIRE_500 | mJy | stat.error;phot.flux.density;em.mm.400-750ghz |
e_vista_h | e_VISTA_H | Uncertainty on VISTA_H | mag | stat.error;phot.mag;em.IR.H |
e_vista_j | e_VISTA_J | Uncertainty on VISTA_J | mag | stat.error;phot.mag;em.IR.J |
e_vista_ks | e_VISTA_Ks | Uncertainty on VISTA_Ks | mag | stat.error;phot.mag;em.IR.K |
e_vista_y | e_VISTA_Y | Uncertainty on VISTA_Y | mag | stat.error;phot.mag;em.IR.J |
e_vista_z | e_VISTA_Z | Uncertainty on VISTA_Z | mag | stat.error;phot.mag;em.opt.I |
e_wise_w1 | e_WISE_W1 | Uncertainty on WISE_W1 | mJy | stat.error;phot.flux.density;em.IR.3-4um |
e_wise_w2 | e_WISE_W2 | Uncertainty on WISE_W2 | mJy | stat.error;phot.flux.density;em.IR.4-8um |
e_wise_w3 | e_WISE_W3 | Uncertainty on WISE_W3 | mJy | stat.error;phot.flux.density;em.IR.8-15um |
e_wise_w4 | e_WISE_W4 | Uncertainty on WISE_W4 | mJy | stat.error;phot.flux.density;em.IR.15-30um |
em_ciii_1908_errew | em_CIII_1908_errEW | Uncertainty on SLINEFIT CIII equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_ciii_1908_errflux | em_CIII_1908_errflux | Uncertainty on SLINEFIT CIII measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_ciii_1908_ew | em_CIII_1908_EW | SLINEFIT CIII equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_ciii_1908_flux | em_CIII_1908_flux | SLINEFIT CIII measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_halpha_errew | em_Halpha_errEW | Uncertainty on SLINEFIT Halpha equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Halpha |
em_halpha_errflux | em_Halpha_errflux | Uncertainty on SLINEFIT Halpha measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha |
em_halpha_errfluxbkg | em_Halpha_errfluxbkg | Uncertainty on SLINEFIT Halpha background flux measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Halpha;instr.background |
em_halpha_ew | em_Halpha_EW | SLINEFIT Halpha equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Halpha |
em_halpha_flux | em_Halpha_flux | SLINEFIT Halpha measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Halpha |
em_hbeta_errew | em_Hbeta_errEW | Uncertainty on SLINEFIT Hbeta equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Hbeta |
em_hbeta_errflux | em_Hbeta_errflux | Uncertainty on SLINEFIT Hbeta measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hbeta |
em_hbeta_ew | em_Hbeta_EW | SLINEFIT Hbeta equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Hbeta |
em_hbeta_flux | em_Hbeta_flux | SLINEFIT Hbeta measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hbeta |
em_hdelta_errew | em_Hdelta_errEW | Uncertainty on SLINEFIT Hdelta equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Hdelta |
em_hdelta_errflux | em_Hdelta_errflux | Uncertainty on SLINEFIT Hdelta measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hdelta |
em_hdelta_ew | em_Hdelta_EW | SLINEFIT Hdelta equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Hdelta |
em_hdelta_flux | em_Hdelta_flux | SLINEFIT Hdelta measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hdelta |
em_hgamma_errew | em_Hgamma_errEW | Uncertainty on SLINEFIT Hgamma equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line.Hgamma |
em_hgamma_errflux | em_Hgamma_errflux | Uncertainty on SLINEFIT Hgamma measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line.Hgamma |
em_hgamma_ew | em_Hgamma_EW | SLINEFIT Hgamma equivalent width in emission | Angstrom | spect.line.eqWidth;em.line.Hgamma |
em_hgamma_flux | em_Hgamma_flux | SLINEFIT Hgamma measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line.Hgamma |
em_mgii_2799_errew | em_MgII_2799_errEW | Uncertainty on SLINEFIT MgII 2799 equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_mgii_2799_errflux | em_MgII_2799_errflux | Uncertainty on SLINEFIT MgII 2799 measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_mgii_2799_ew | em_MgII_2799_EW | SLINEFIT MgII 2799 equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_mgii_2799_flux | em_MgII_2799_flux | SLINEFIT MgII 2799 measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_nii_6549_errew | em_NII_6549_errEW | Uncertainty on SLINEFIT NII 6549 equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_nii_6549_errflux | em_NII_6549_errflux | Uncertainty on SLINEFIT NII 6549 measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_nii_6549_ew | em_NII_6549_EW | SLINEFIT NII 6549 equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_nii_6549_flux | em_NII_6549_flux | SLINEFIT NII 6549 measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
em_nii_6583_1_errew | em_NII_6583_1_errEW | Uncertainty on SLINEFIT NII_1 6583 equivalent width in emission | Angstrom | stat.error;spect.line.eqWidth;em.line |
em_nii_6583_1_errflux | em_NII_6583_1_errflux | Uncertainty on SLINEFIT NII_1 6583 measure in emission | erg.cm**-2.s**-1 | stat.error;phot.flux;em.line |
em_nii_6583_1_ew | em_NII_6583_1_EW | SLINEFIT NII_1 6583 equivalent width in emission | Angstrom | spect.line.eqWidth;em.line |
em_nii_6583_1_flux | em_NII_6583_1_flux | SLINEFIT NII_1 6583 measure in emission | erg.cm**-2.s**-1 | phot.flux;em.line |
